| Technology | GSM / HSPA / LTE |
| Announced | 2014, September | |
| Status | Available. Released 2014, September |
| Dimensions | 163.6 x 84.9 x 8.6 mm (6.44 x 3.34 x 0.34 in) | |
| Weight | 194 g (6.84 oz) | |
| SIM | Micro-SIM |
| Capacitive touchscreen, 16M colors | ||
| 6.0 inches (~71.5% screen-to-body ratio) | ||
| 720 x 1280 pixels (~245 ppi pixel density) | ||
| Multitouch | Yes |
| OS | Android OS, v4.4.3 (KitKat) | |
| Chipse t | Exynos 4415 (SM-G750F) Qualcomm MSM8916 Snapdragon 410 (SM-G7508) |
|
| CPU | Quad-core 1.5 GHz (SM-G750F) Quad-core 1.2 GHz Cortex-A53 (SM-G7508) |
|
| GPU | Mali-400 (SM-G750F) Adreno 306 (SM-G7508) |
| Card slo t | microSD, up to 64 GB | |
| Internal | 16 GB, 1.5 GB RAM |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 2.1 MP |
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Li-Ion 2800 mAh battery | ||
| Stand-by | ||
| Talk time |
| White, Black | |||||||
| 0.21 W/kg (head) 0.37 W/kg (body) | |||||||
| ၀ယ္ယူရရွိႏို္င္ေသာေနရာ အမွတ္ 38-A it လက္ဖက္ရည္ဆိုင္းေရွ႕ လွည္းတန္းမီးပိြဳင္အနီး အင္းစိန္လမ္းမ တံခြန္ mobile ph 09 5051246 |

No comments:
Post a Comment