ေစ်းႏွဳနး္---385000/ks| Technology | GSM / HSPA / LTE |
| Announced | 2014, August | |
| Status | Available. Released 2014, September |
| Dimensions | 132.4 x 65.5 x 6.7 mm (5.21 x 2.58 x 0.26 in) | |
| Weight | 115 g (4.06 oz) | |
| SIM | Nano-SIM |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 4.7 inches (~70.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) | |
| Chipset | Exynos 5 Octa 5430 | |
| CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T628 MP6 |
| Card slot | No | |
| Internal | 32 GB, 2 GB RAM |
| Primary | 12 MP, 4608 x 2592 pixels, autofocus, LED flash, check quality | |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, check quality | |
| Secondary | 2.1 MP |
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
| v4.0, A2DP, EDR, LE | ||
| Yes, with A-GPS, GLONASS | ||
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, heart rate | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Li-Ion 1860 mAh battery | ||
| Stand-by | Up to 350 h (3G) | |
| Talk time | Up to 11 h (3G) | |
| Music play | Up to 37 h |
| Colors | Charcoal Black, Sleek Silver, Dazzling White, Frosted Gold, Scuba Blue | |
| SAR US | 1.18 W/kg (head) 0.75 W/kg (body) | |
| SAR EU | 0.37 W/kg (head) 0.51 W/kg (body) | |
| Price group | 7/10 |
| Performance |
Basemark OS II: 915 / Basemark OS II 2.0: 1054 Basemark X: 11065 |
|
| Display | Contrast ratio: Infinite (nominal), 3.509 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 61dB / Ring 75dB | |
| Audio quality | Noise -95.7dB / Crosstalk -65.6dB | |
|
၀ယ္ယူရရွိႏို္င္ေသာေနရာ အမွတ္ 38-A it လက္ဖက္ရည္ဆိုင္းေရွ႕ လွည္းတန္းမီးပိြဳင္အနီး အင္းစိန္လမ္းမ တံခြန္ mobile ph-09 5051246
|
No comments:
Post a Comment