| Technology | GSM / HSPA / LTE |
| Announced | 2015, November | |
| Status | Available. Released 2015, November |
| Dimensions | 152.5 x 76.5 x 7.5 mm (6.00 x 3.01 x 0.30 in) | |
| Weight | 167 g (5.89 oz) | |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.5 inches (~71.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| - Emotion UI 3.1 |
| OS | Android OS, v5.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
| Card slot | microSD, up to 128 GB | |
| Internal | 32 GB, 3 GB RAM |
| Primary | 13 MP, 4160 x 3120 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash | |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Sensors | Fingerprint, accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Li-Ion 3000 mAh battery | ||
| Stand-by | ||
| Talk time |
| Colors | Gray, Silver, Gold | |
| Price group | 8/10 | ၀ယ္ယူရရွိႏို္င္ေသာေနရာ အမွတ္ 38-A it လက္ဖက္ရည္ဆိုင္းေရွ႕ လွည္းတန္းမီးပိြဳင္အနီး အင္းစိန္လမ္းမ တံခြန္ mobile ph 09 5051246 |

No comments:
Post a Comment